top of page
Medallion Signups Sorted Alphabetically by Last Name
2024-25 Due Dates
Round 2 - Jan 8, 2025
Round 3 - Apr 16, 2025
Round 4 - Aug 6, 2025
Note: If you requested an addition or change by email, it may take 24-48 hours to appear here.
Last Name | First Name | Medallion # | Round # | Title | Image | Done |
---|---|---|---|---|---|---|
1 | 3 | A Rose by Any Other Name | No | |||
1 | 4 | A Rose by Any Other Name | No | |||
4 | 3 | Yellow Submarine | No | |||
4 | 4 | Yellow Submarine | No | |||
5 | 3 | Wine Country Table | No | |||
5 | 4 | Wine Country Table | No | |||
6 | 4 | Tree's Old House | No | |||
6 | 3 | Tree's Old House | No | |||
8 | 3 | Sassy | No | |||
9 | 4 | Foxy | No | |||
11 | 3 | Whirligig | No | |||
11 | 4 | Whirligig | No | |||
12 | 3 | As Long as It's Healthy | No | |||
12 | 4 | As Long as It's Healthy | No | |||
13 | 4 | Star | No | |||
13 | 3 | Star | No | |||
14 | 4 | Merry Christmas | No | |||
15 | 3 | Paisley and Dots | No | |||
15 | 4 | Paisley and Dots | No | |||
16 | 4 | Weekend at the Beach House | No | |||
16 | 3 | Weekend at the Beach House | No | |||
17 | 2 | Fairy in Flight | No | |||
17 | 4 | Fairy in Flight | No | |||
18 | 4 | Sushi Dreams | No | |||
18 | 3 | Sushi Dreams | No | |||
19 | 4 | Dancing Dragonflies | No | |||
19 | 3 | Dancing Dragonflies | No | |||
21 | 3 | American Truckers | No | |||
21 | 2 | American Truckers | No | |||
22 | 3 | Wonder Woman 1984 | No | |||
24 | 2 | Fancy Cats | No | |||
24 | 3 | Fancy Cats | No | |||
Bassignani | Patti | 7 | 1 | Bite Me | Yes | |
Beam | Karin | 13 | 1 | Star | Yes | |
Bray | Maureen | 12 | 2 | As Long as It's Healthy | No | |
Cambell | Helaine | 3 | 3 | Tea Garden | No | |
Campbell | Helaine | 8 | 4 | Sassy | No | |
Campbell | Helaine | 18 | 2 | Sushi Dreams | No | |
Campbell | Helaine | 20 | 3 | Mystery Medallion | No | |
Cesaretti | Debbie | 7 | 3 | Bite Me | No | |
Cesaretti | Debbie | 10 | 3 | By the Sea | No | |
Cunningham | Cyndi | 3 | 2 | Tea Garden | No | |
Davis | Katie | 7 | 4 | Bite Me | No | |
Davis | Katie | 10 | 1 | By the Sea | Yes | |
Derrick | Karen | 13 | 2 | Star | No | |
Doyle | Deb | 15 | 2 | Paisley and Dots | No | |
Evans | Sue | 14 | 2 | Merry Christmas | No | |
Evans | Sue | 16 | 1 | Weekend at the Beach House | Yes | |
Evans | Sue | 24 | 1 | Fancy Cats | No | |
Harding | Dena | 3 | 1 | Tea Garden | Yes | |
Harding | Dena | 19 | 1 | Dancing Dragonflies | Yes | |
Hawkins | Kay | 2 | 3 | Who? | No | |
Hawkins | Kay | 4 | 2 | Yellow Submarine | No | |
Hawkins | Kay | 9 | 3 | Foxy | No | |
Hawkins | Kay | 10 | 4 | By the Sea | No | |
Haws | Jim | 22 | 2 | Wonder Woman 1984 | No | |
Hoxeng | Diane | 10 | 2 | By the Sea | No | |
Hoxeng | Diane | 21 | 1 | American Truckers | No | |
Jahnsen | Trina | 4 | 1 | Yellow Submarine | Yes | |
Jahnsen | Trina | 7 | 2 | Bite Me | No | |
Jones | Kanani | 14 | 1 | Merry Christmas | Yes | |
Lampson | Linda | 8 | 2 | Sassy | No | |
Lewis | Teresa | 3 | 4 | Tea Garden | No | |
Lewis | Teresa | 12 | 1 | As Long as It's Healthy | Yes | |
Lewis | Teresa | 16 | 2 | Weekend at the Beach House | No | |
Lira | Marilyn | 14 | 3 | Merry Christmas | No | |
Lira | Marilyn | 20 | 4 | Mystery Medallion | No | |
Lira | Marilyn | 22 | 1 | Wonder Woman 1984 | No | |
Lira | Marilyn | 25 | 3 | Tidings of Great Joy | No | |
Marlin | Miriam | 20 | 1 | Mystery Medallion | No | |
McCann | Dolores | 5 | 2 | Wine Country Table | No | |
McCann | Dolores | 15 | 1 | Paisley and Dots | Yes | |
McCann | Dolores | 17 | 3 | Fairy in Flight | No | |
Palma | Holly | 23 | 1 | Folk Friends | No | |
Palma | Holly | 25 | 1 | Tidings of Great Joy | No | |
Raggozino | Denise | 23 | 2 | Folk Friends | No | |
Ragozzino | Denise | 2 | 4 | Who? | No | |
Ragozzino | Denise | 8 | 1 | Sassy | Yes | |
Ragozzino | Denise | 9 | 2 | Foxy | No | |
Repp | Katina | 11 | 1 | Whirligig | Yes | |
Repp | Katina | 18 | 1 | Sushi Dreams | Yes | |
Repp | Katina | 20 | 2 | Mystery Medallion | No | |
Samples | Nancy | 2 | 1 | Who? | Yes | |
Samples | Nancy | 17 | 1 | Fairy in Flight | Yes | |
Silva | Janske | 11 | 2 | Whirligig | No | |
Simkins | Carole | 9 | 1 | Foxy | Yes | |
Simkins | Carole | 23 | 3 | Folk Friends | No | |
Simkins | Carole | 25 | 2 | Tidings of Great Joy | No | |
Stateler-Calhoun | Gina | 6 | 2 | Tree's Old House | No | |
Stateler-Calhoun | Gina | 6 | 1 | Tree's Old House | Yes | |
Table | Freebie | 1 | 1 | A Rose by Any Other Name | No | |
Taylor | Bernadette | 19 | 2 | Dancing Dragonflies | No | |
Thomas | Joanne | 2 | 2 | Who? | No | |
Thomas | Joanne | 5 | 1 | Wine Country Table | Yes | |
Vedder | Kathy | 1 | 2 | A Rose by Any Other Name | No |
bottom of page